AC252-5.00
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 300 V | - | 300 V |
Rated Current | 10 A | - | 10 A |
Wire Range | 28 ~ 16 AWG | ||
Dielectric Voltage-Withstand | 1.6 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | 320 V | 320 V | 320 V |
Rated Current | 17.5 A | 17.5 A | 17.5 A |
Impulse Withstand Voltage | 4 KV | 4 KV | 4 KV |
Conductor Cross Section (Solid) | 0.2 ~ 1.5 mm² | ||
Conductor Cross Section (Flexible) | 0.2 ~ 1.5 mm² |
Material
Insulation Material | PA66 | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Sn plated |
Other Data
Pitch / Poles | 5.00 mm / 1 ~ 24 poles | ||
Stripping Length | 8 ~ 9 mm | ||
Screw / Torque | - | ||
Operating Temperature | -40 ~ +105 ℃ | ||
Soldering Temperature | 260℃ / 5S | ||
Pin Dimensions | 0.6 * 1.0 mm | ||
PCB Hole Diameter | ⌀1.3 mm |
Dimensions
PCB Opening diagram